History Live Draw Catanialotto

Periode 1st Price 2nd Price 3rd Price Date
966 5408 5706 0321 18 February 2026
965 2916 5706 1285 17 February 2026
964 5897 9076 7084 16 February 2026
963 8325 4801 9618 15 February 2026
962 1086 4415 7962 14 February 2026
961 7920 2015 6632 13 February 2026
960 3614 6753 8609 12 February 2026
959 4281 1538 3786 11 February 2026
958 5760 8497 6835 10 February 2026
957 2893 9274 6802 09 February 2026
956 7042 0621 4459 08 February 2026
955 4536 9562 6028 07 February 2026
954 3817 8194 4632 06 February 2026
953 9476 2071 9870 05 February 2026
952 8504 3518 4816 04 February 2026
951 3792 7590 4172 03 February 2026
950 2165 0129 5520 02 February 2026
949 4091 3809 1943 01 February 2026
948 3187 4896 7306 31 Januari 2026
947 5860 4598 9352 30 Januari 2026
946 4932 3709 5413 29 Januari 2026
945 6815 2370 6973 28 Januari 2026
944 9127 6539 4902 27 Januari 2026
943 4380 1086 3017 26 Januari 2026
942 6745 5807 9146 25 Januari 2026
941 0521 6290 9513 24 Januari 2026
940 8639 8601 7831 23 Januari 2026
939 3147 3201 5217 22 Januari 2026
938 0975 8619 9840 21 Januari 2026
937 6943 7156 9278 20 Januari 2026
936 3281 3057 7961 19 Januari 2026
935 7402 3684 4801 18 Januari 2026
934 5296 3028 7721 17 Januari 2026
933 4193 1368 6902 16 Januari 2026
932 1027 8932 1428 15 Januari 2026
931 3452 9406 6017 14 Januari 2026
930 6580 9518 6352 13 Januari 2026
929 3147 9035 7921 12 Januari 2026
928 6812 5973 9128 11 Januari 2026
927 2908 6803 2791 10 Januari 2026
926 5362 1735 2407 09 Januari 2026
925 8974 6147 7059 08 Januari 2026
924 4319 6425 7190 07 Januari 2026
923 3278 2890 9245 06 Januari 2026
921 9632 0214 6328 05 Januari 2026
920 1450 6374 5781 04 Januari 2026
919 2587 1948 4035 03 Januari 2026
918 9824 1753 2026 02 Januari 2026
917 0326 8201 5321 01 Januari 2026
916 2701 4087 5712 31 December 2025
915 5423 7135 8693 30 December 2025
914 6153 4137 3986 29 December 2025
913 8179 2751 6790 28 December 2025
912 5078 2617 7491 27 December 2025
911 5026 2853 9841 26 December 2025
910 6104 3098 1263 25 December 2025
909 2495 8571 6071 24 December 2025
908 7268 4902 5630 23 December 2025
907 4639 3780 9827 22 December 2025
906 1368 7536 5290 21 December 2025
905 9156 3145 7968 20 December 2025
904 9180 4127 1528 19 December 2025
903 7329 4059 2748 18 December 2025
902 3864 8290 5142 17 December 2025
901 5623 7453 4238 16 December 2025
900