History Live Draw Catanialotto

Periode 1st Price 2nd Price 3rd Price Date
529 3547 5672 2016 20 November 2024
528 6827 4758 2474 19 November 2024
527 3270 8415 5679 18 November 2024
526 8395 5864 4961 17 November 2024
525 3495 9157 7623 16 November 2024
524 0249 9157 7623 15 November 2024
523 3804 5439 2479 14 November 2024
522 8317 5439 2479 13 November 2024
521 6584 2745 5691 12 November 2024
520 8294 5479 3624 11 November 2024
519 9463 2745 5691 10 November 2024
518 6150 8521 3749 9 November 2024
517 3954 8521 3749 8 November 2024
516 3782 3574 2050 7 November 2024
515 7612 5467 2906 6 November 2024
514 0615 7169 0951 5 November 2024
513 9821 6789 2376 4 November 2024
512 3814 9674 4689 3 November 2024
511 1097 4963 5685 2 November 2024
510 9321 6489 0473 1 November 2024
509 1387 5678 3574 31 October 2024
508 9824 5891 6713 30 October 2024
507 3245 9852 2457 29 October 2024
506 9324 6490 2479 28 October 2024
505 0597 2158 9721 27 October 2024
504 5128 7285 9376 26 October 2024
503 5462 8735 2754 25 October 2024
502 0318 5397 3865 24 October 2024
501 4670 4769 9846 23 October 2024
500 0846 5635 3586 22 October 2024
499 3954 7216 3547 21 October 2024
498 2099 4677 9436 20 October 2024
497 7351 1687 7493 19 October 2024
496 6548 8541 0563 18 October 2024
495 3172 2466 5685 17 October 2024
494 6549 9317 5412 16 October 2024
493 4016 9837 3567 15 October 2024
492 5612 7926 2963 14 October 2024
491 3472 6783 9368 13 October 2024
490 8137 0164 7193 12 October 2024
489 9745 5863 5814 11 October 2024
488 3182 5686 9463 10 October 2024
487 3478 4985 6974 09 October 2024
486 9523 3572 0631 08 October 2024
485 5631 5139 7124 07 October 2024
484 7843 0749 7963 06 October 2024
483 9856 6269 8135 05 October 2024
482 8524 4286 8468 04 October 2024
481 9854 8536 9868 03 October 2024
480 8125 5463 6415 02 October 2024
479 5384 4206 1678 01 October 2024
478 1369 4529 2318 30 September 2024
477 8526 2678 7082 29 September 2024
476 1753 2831 2369 28 September 2024
475 4327 8452 2791 27 September 2024
474 2716 5134 9482 26 September 2024
473 7810 0658 6249 25 September 2024
472 2065 4592 8195 24 September 2024
471 8769 2436 7032 23 September 2024
470 4639 7856 1069 22 September 2024
469 2537 1238 4291 21 September 2024
468 5481 1324 2907 20 September 2024
467 1762 0365 4631 19 September 2024
466 9103 6234 1082 18 September 2024
465 2654 8241 3768 17 September 2024
464 6150 7315 1268 16 September 2024
463 8407 2361 4602 15 September 2024
462 2053 1546 8729 14 September 2024
461 4967 2654 4870 13 September 2024
460 5198 4075 8421 12 September 2024
459 7586 2065 1307 11 September 2024
458 5294 7481 1423 10 September 2024
457 4017 3792 1753 09 September 2024
456 3166 6275 5310 08 September 2024
455 6385 4207 3925 07 September 2024
454 4326 7245 4812 06 September 2024
453 7518 5301 1089 05 September 2024
452 6301 2689 4930 04 September 2024
451 5148 4725 5634 03 September 2024
450 6049 1435 2476 02 September 2024
449 5931 3178 7945 01 September 2024
448 3874 2715 6310 31 August 2024
447 8492 2018 6023 30 August 2024
446 2956 1872 4563 29 August 2024
445 3182 7691 9826 28 August 2024
444 1593 4357 7036 27 August 2024
443 6714 9023 6753 26 August 2024
442 2658 6120 8916 25 August 2024
441 7832 9435 4025 24 August 2024
440 2986 9637 5742 23 August 2024
439 4627 1280 3481 22 August 2024
438 8517 7049 2683 21 August 2024
437 7938 9361 1279 20 August 2024
436 2965 5760 2091 19 August 2024
435 3258 8719 2361 18 August 2024
434 8470 6521 5091 17 August 2024
433 6142 1057 6384 16 August 2024
432 7960 2560 7120 15 August 2024
431 1845 4967 5713 14 August 2024
430 5319 3706 6348 13 August 2024
429 4973 1482 3645 12 August 2024
428 8974 2518 4196 11 August 2024
427 7326 1456 8241 10 August 2024
426 2095 7829 1293 09 August 2024
425 5427 8423 6139 08 August 2024
424 6908 3041 2398 07 August 2024
423 4708 5462 8126 06 August 2024
422 3657 4591 6348 05 August 2024
421 2149 3205 4578 04 August 2024
420 5684 3029 7630 03 August 2024
419 5712 3018 7386 02 August 2024
418 1863 3590 5769 01 August 2024
417 9431 1850 6927 31 July 2024
416 7828 9435 5973 30 July 2024
415 5273 0927 7355 29 July 2024
414 7267 7690 6435 28 July 2024
413 8918 7690 6435 27 July 2024
412 9267 5610 8256 26 July 2024
411 2036 9275 0823 25 July 2024
410 6528 4738 3573 24 July 2024
409 5193 3752 3573 23 July 2024
408 9762 4186 3571 22 July 2024
407 4187 9834 2745 21 July 2024
406 5846 7355 4681 20 July 2024
405 2316 5752 8753 19 July 2024
404 3179 8232 2246 18 July 2024
403 8942 5679 6479 16 July 2024
402 1243 0420 3784 16 July 2024
401 9027 3558 1735 15 July 2024
400 3105 6915 5344 14 July 2024
399 8912 7957 5924 13 July 2024
398 9042 6942 9536 12 July 2024
397 4569 9204 5926 11 July 2024
396 8928 8620 3657 10 July 2024
395 9761 6951 8437 09 July 2024
394 5816 8173 7428 08 July 2024
393 1296 7019 6598 07 July 2024
392 2834 9123 5254 06 July 2024
391 9025 9348 9568 05 July 2024
390 8714 4863 5532 04 July 2024
389 1349 6986 5015 03 July 2024
388 2807 1439 9873 02 July 2024
387 9462 6283 3565 01 July 2024
386 4523 9463 9745 30 June 2024
385 3890 9358 4354 29 June 2024
384 8240 2343 7374 28 June 2024
383 0195 3753 8735 27 June 2024
382 5623 9745 7562 26 June 2024
381 2313 7508 6532 25 June 2024
380 6895 5603 4672 24 June 2024
379 0417 4323 6452 23 June 2024
378 7291 3783 2342 22 June 2024
377 1053 9513 4522 21 June 2024
376 4759 3498 5412 20 June 2024
375 6218 1537 2697 19 June 2024
374 7064 1537 2697 18 June 2024
373 6153 7916 7243 17 June 2024
372 4856 2124 5693 16 June 2024
371 5124 9348 2568 15 June 2024
370 5388 3657 8752 14 June 2024
369 0943 8143 6952 13 June 2024
368 4280 0926 2546 12 June 2024
367 6740 7815 3015 11 June 2024
366 1042 6942 9536 10 June 2024
365 3154 6951 8437 09 June 2024
364 9105 2378 7594 08 June 2024
363 2574 1830 9647 07 June 2024
362 8198 3748 1504 06 June 2024
361 6013 9157 3820 05 June 2024
360 7950 2476 1578 04 June 2024
359 2178 6158 3457 03 June 2024
358 8727 9352 6928 02 June 2024
357 5056 0356 8590 01 June 2024
356 1457 2677 2247 31 May 2024
355 7038 1346 8571 30 May 2024
354 2438 0975 8547 29 May 2024
353 8740 4265 3168 28 May 2024
352 3690 5247 9013 27 May 2024
351 5106 2465 9783 26 May 2024
350 4125 0563 9871 25 May 2024
349 7569 1758 0146 24 May 2024
348 3210 8593 2451 23 May 2024
347 3854 0138 8952 22 May 2024
346 8649 0361 5287 21 May 2024
345 6417 5836 8954 20 May 2024
344 0132 5780 4578 19 May 2024
343 2463 1459 9680 18 May 2024
342 1975 3186 6492 17 May 2024
341 4528 7594 3285 16 May 2024
340 8036 5239 0148 15 May 2024
339 9271 8256 0328 14 May 2024
338 5490 1463 3159 13 May 2024
337 0214 2369 8742 12 May 2024
336 3165 9837 1462 11 May 2024
335 0629 9847 1346 10 May 2024
334 1453 9785 2910 09 May 2024
333 6397 0135 8146 08 May 2024
332 7205 4281 8362 07 May 2024
331 4182 6785 3496 06 May 2024
330 4790 2198 1705 05 May 2024
329 2561 1523 0312 04 May 2024
328 0254 6981 9302 03 May 2024
327 3949 1328 5214 02 May 2024
326 7203 0132 9625 01 May 2024
325 1910 7140 2306 30 Apr 2024
324 1574 9065 3042 29 Apr 2024
323 8532 0125 1954 28 Apr 2024
322 6124 8597 5308 27 Apr 2024
321 0568 3264 9035 26 Apr 2024
320 0537 1256 8692 25 Apr 2024
319 4562 7593 0581 24 Apr 2024
318 9759 1284 8069 23 Apr 2024
317 2851 0439 5172 22 Apr 2024
316 6974 0586 4321 21 Apr 2024
315 4832 0154 6820 20 Apr 2024
314 7105 1643 0470 19 Apr 2024
313 3572 8541 0169 18 Apr 2024
312 1729 0625 4203 17 Apr 2024
311 2406 4855 0249 16 Apr 2024
310 8035 0127 9263 15 Apr 2024
309 6871 0452 2849 14 Apr 2024
308 9674 4725 2853 13 Apr 2024
307 4105 8573 1628 12 Apr 2024
306 5796 0124 8501 11 Apr 2024
305 3961 1592 8201 10 Apr 2024
304 2048 1689 9352 09 Apr 2024
303 6531 0721 5262 08 Apr 2024
302 1280 8726 9035 07 Apr 2024
301 4327 3528 6047 06 Apr 2024
300 6890 9514 1042 05 Apr 2024
299 8065 0534 9781 04 Apr 2024
298 3709 1875 6802 03 Apr 2024
297 2540 1246 3259 02 Apr 2024
296 6917 1039 9225 01 Apr 2024
295 5637 3951 0478 31 Mar 2024
294 6819 2453 4698 30 Mar 2024
293 3874 4316 2107 29 Mar 2024
292 7046 1965 5204 28 Mar 2024
291 8632 0957 1424 27 Mar 2024
290 1083 8952 3507 26 Mar 2024
289 2952 3067 1689 25 Mar 2024
288 6471 5674 6940 24 Mar 2024
287 7525 6002 5683 23 Mar 2024
286 9046 5900 3273 22 Mar 2024
285 3749 6924 8934 21 Mar 2024
284 2580 4712 3675 20 Mar 2024
283 6987 7999 5782 19 Mar 2024
282 5024 0785 5788 18 Mar 2024
281 3167 6842 6452 17 Mar 2024
280 3047 6793 7946 16 Mar 2024
279 0173 7946 4528 15 Mar 2024
278 6789 5782 0056 14 Mar 2024
277 4816 8353 3890 13 Mar 2024
276 1307 7492 5388 12 Mar 2024
275 3651 3574 7823 11 Mar 2024
274 7890 4685 3489 10 Mar 2024
273 1024 7538 4528 9 Mar 2024
272 6908 7834 1673 8 Mar 2024
271 4278 7098 5208 7 Mar 2024
270 4278 0127 9346 6 Mar 2024
269 9067 4712 3675 5 Mar 2024
268 2831 5894 2054 4 Mar 2024
267 5849 6782 8023 3 Mar 2024
266 3480 3385 9534 2 Mar 2024
265 2390 4685 3489 1 Mar 2024
264 1238 5784 5474 29 Feb 2024
263 5108 3426 2357 28 Feb 2024
262 3010 4567 2864 27 Feb 2024
261 1903 6732 5794 26 Feb 2024
260 4357 6745 0852 25 Feb 2024
259 2097 6855 7896 24 Feb 2024
258 5912 6845 6784 23 Feb 2024
257 6893 9645 8656 22 Feb 2024
256 0912 5648 8035 21 Feb 2024
255 8899 6844 6831 20 Feb 2024
254 4528 8934 6485 19 Feb 2024
253 9235 5784 5474 18 Feb 2024
252 3578 6384 6484 17 Feb 2024
251 7034 5347 7943 16 Feb 2024
250 5024 4567 5367 15 Feb 2024
249 0178 6789 3565 14 Feb 2024
248 1463 4567 5685 13 Feb 2024
247 5024 5643 6465 12 Feb 2024
246 4612 4567 6485 11 Feb 2024
245 7528 5796 3854 10 Feb 2024
244 1463 5374 9075 9 Feb 2024
243 3906 9756 2048 8 Feb 2024
242 4274 6192 9756 7 Feb 2024
241 4129 4763 1842 6 Feb 2024
240 4071 2316 5632 5 Feb 2024
239 8929 7538 3412 4 Feb 2024
238 4713 9575 6253 3 Feb 2024
237 8264 6145 9353 2 Feb 2024
236 4278 5374 9075 1 Feb 2024
235 8631 3951 8246 31 Jan 2024
234 4831 7352 1968 30 Jan 2024
233 5946 7652 1489 29 Jan 2024
232 2614 1452 8301 28 Jan 2024
231 6170 7461 5948 27 Jan 2024
230 3127 6842 5098 26 Jan 2024
229 2563 8916 1260 25 Jan 2024
228 8059 4561 2197 24 Jan 2024
227 4965 1387 6219 23 Jan 2024
226 1732 6294 4127 22 Jan 2024
225 9524 1391 7418 21 Jan 2024
224 6493 5387 3546 20 Jan 2024
223 3270 4058 7492 19 Jan 2024
222 5146 9341 1465 18 Jan 2024
221 0269 7934 3039 17 Jan 2024
220 5387 1968 6231 16 Jan 2024
219 4016 2579 1477 15 Jan 2024
218 9872 2469 4012 14 Jan 2024
217 8743 2382 6147 13 Jan 2024
216 1425 7463 9520 12 Jan 2024
215 9154 7613 5974 11 Jan 2024
214 2683 3346 9749 10 Jan 2024
213 5300 3498 6921 09 Jan 2024
212 7112 2014 6530 08 Jan 2024
211 4829 0172 5734 07 Jan 2024
210 1812 3678 4862 06 Jan 2024
209 3018 5639 7941 05 Jan 2024
208 2467 0852 6549 04 Jan 2024
207 8695 3482 5216 03 Jan 2024
206 0763 3858 6329 02 Jan 2024
205 7354 9012 6768 01 Jan 2024
204 4530 7071 9182 31 Dec 2023
203 5641 6728 5092 30 Dec 2023
202 8607 0347 9832 29 Dec 2023
201 2496 1302 8947 28 Dec 2023
200 1615 4236 6740 27 Dec 2023
199 8863 1436 4617 26 Dec 2023
198 2750 5249 9364 25 Dec 2023
197 3924 2595 5736 24 Dec 2023
196 6178 3295 0123 23 Dec 2023
195 4381 7514 9106 22 Dec 2023
194 7962 2457 1484 21 Dec 2023
193 6451 3694 5876 20 Dec 2023
192 1803 4724 2863 19 Dec 2023
191 4128 6271 9660 18 Dec 2023
190 3260 9248 1597 17 Dec 2023
189 7245 0839 8957 16 Dec 2023
188 5132 7815 4267 15 Dec 2023
187 8904 5631 1302 14 Dec 2023
186 1437 7290 4062 13 Dec 2023
185 1924 0347 9458 12 Dec 2023
184 5918 8042 2137 11 Dec 2023
183 4386 3079 1257 10 Dec 2023
182 6925 0348 1973 09 Dec 2023
181 3501 4278 2146 08 Dec 2023
180 1479 2503 6145 07 Dec 2023
179 5608 1739 2146 06 Dec 2023
178 7241 1945 6587 05 Dec 2023
177 9312 5412 6098 04 Dec 2023
176 0814 6329 7953 03 Dec 2023
175 3962 6438 5721 02 Dec 2023
174 0748 2541 3487 01 Dec 2023
173 4156 5279 2135 30 Nov 2023
172 5279 5435 7634 29 Nov 2023
171 2135 0420 7603 28 Nov 2023
170 6245 9784 2754 27 Nov 2023
169 3908 2169 5821 26 Nov 2023
168 7959 0420 3578 25 Nov 2023
167 6203 4680 7046 24 Nov 2023
166 3471 6852 7854 23 Nov 2023
165 5198 2824 0740 22 Nov 2023
164 9263 6452 4263 21 Nov 2023
163 7483 2637 0240 20 Nov 2023
162 2190 9851 50783 19 Nov 2023
161 6142 2647 9461 18 Nov 2023
160 7481 2435 9712 17 Nov 2023
159 5803 5304 5649 16 Nov 2023
158 4908 4582 0250 15 Nov 2023
158 3571 7532 3462 14 Nov 2023
158 2469 0530 5258 13 Nov 2023
158 8574 9364 6132 12 Nov 2023
158 1293 2343 2173 11 Nov 2023
157 6402 1311 4523 10 Nov 2023
156 0725 4685 3521 9 Nov 2023
155 3981 4632 9556 8 Nov 2023
154 4871 2341 8655 7 Nov 2023
153 7143 8756 2506 6 Nov 2023
152 8472 2326 7657 5 Nov 2023
152 5019 2050 2506 4 Nov 2023
151 9182 9786 5355 3 Nov 2023
150 8723 1477 3426 2 Nov 2023
148 0192 8685 2461 1 Nov 2023
148 8917 5646 2345 31 Oct 2023
147 6712 3127 5386 30 Oct 2023
146 7813 5634 2467 29 Oct 2023
145 7263 8054 6445 28 Oct 2023
144 9183 3586 3865 27 Oct 2023
143 9164 6476 2506 26 Oct 2023
142 0385 9754 3866 25 Oct 2023
141 2301 6553 1134 24 Oct 2023
140 9478 2050 2506 23 Oct 2023
139 9478 1946 8537 22 Oct 2023
138 3583 8626 5970 21 Oct 2023
137 7964 4530 2738 20 Oct 2023
136 2462 7030 5264 19 Oct 2023
135 4915 4715 7386 18 Oct 2023
134 6871 5387 7623 17 Oct 2023
133 0113 7040 7075 16 Oct 2023
132 5962 1547 0249 15 Oct 2023
131 9726 6402 1958 14 Oct 2023
130 6145 2636 8537 13 Oct 2023
129 8723 1762 6150 12 Oct 2023
128 0924 3124 7224 11 Oct 2023
127 4276 0286 1267 10 Oct 2023
126 6277 7212 8612 9 Oct 2023
125 9101 3163 5032 8 Oct 2023
124 8245 1360 9694 7 Oct 2023
123 2960 4241 3134 6 Oct 2023
122 1173 4723 2647 5 Oct 2023
121 8502 6831 4790 4 Oct 2023
120 4393 5385 7351 3 Oct 2023
119 7657 4724 0630 2 Oct 2023
118 3096 7575 3946 1 Oct 2023
117 1892 7575 5040 30 Sept 2023
116 8923 8642 2264 29 Sept 2023
115 5073 8420 1946 28 Sept 2023
114 3096 7575 3946 27 Sept 2023
113 1542 7273 4825 26 Sept 2023
112 9827 3925 6486 25 Sept 2023
111 0165 4626 6274 24 Sept 2023
110 4537 5381 6357 23 Sept 2023
109 8742 6253 4274 22 Sept 2023
108 1892 7264 5040 21 Sept 2023
107 6345 9153 6241 20 Sept 2023
106 2634 4119 5250 19 Sept 2023
105 3705 6396 2384 18 Sept 2023
104 3718 4251 7425 17 Sept 2023
103 9531 5323 1250 16 Sept 2023
102 4183 7080 7246 15 Sept 2023
101 0847 8922 4351 14 Sept 2023
100 1495 6396 2384 13 Sept 2023
99 8259 4540 8253 12 Sept 2023
98 4246 6252 6157 11 Sept 2023
97 8547 4371 6466 10 Sept 2023
96 5149 5271 7251 09 Sept 2023
95 3255 5560 8665 08 Sept 2023
94 3457 5241 7274 07 Sept 2023
93 3457 5241 7274 06 Sept 2023
93 0362 4250 3829 05 Sept 2023
92 8832 5321 5332 04 Sept 2023
91 7503 7846 7263 16 August 2023
90 6385 2929 0892 15 August 2023
89 3592 8236 8367 14 August 2023
88 0462 9292 6254 13 August 2023
87 4201 9128 9712 12 August 2023
86 4578 8723 4590 11 August 2023
85 8063 1783 5679 10 August 2023
84 5271 2346 2877 9 August 2023
83 4378 1711 2462 8 August 2023
82 8732 6736 0284 7 August 2023
81 0198 9072 9234 6 August 2023
80 2346 5068 4762 5 August 2023
79 7287 4787 9837 4 August 2023
78 3041 0863 2583 3 August 2023
77 3675 4386 2845 2 August 2023
76 9467 4672 4278 1 August 2023
© Copyright Catanialotto 2022