Price 1st |
5
9
2
1
|
Price 2nd |
8
1
2
4
|
Price 3rd |
2
3
6
7
|
Starter Price 1 |
8
3
2
6
|
Starter Price 2 |
7
9
6
8
|
History Results
12 December 2024
1st | 3853 |
2nd | 5602 |
3rd | 7138 |
Starter | 1728 |
Starter | 9245 |
History Results
11 December 2024
1st | 1057 |
2nd | 2453 |
3rd | 4841 |
Starter | 5923 |
Starter | 8794 |
History Results
10 December 2024
1st | 6479 |
2nd | 6346 |
3rd | 3463 |
Starter | 5313 |
Starter | 6079 |
History Results
09 December 2024
1st | 3287 |
2nd | 5491 |
3rd | 6904 |
Starter | 0813 |
Starter | 2791 |
History Results
08 December 2024
1st | 0134 |
2nd | 2875 |
3rd | 3497 |
Starter | 1158 |
Starter | 6795 |
History Results
07 December 2024
1st | 7085 |
2nd | 3284 |
3rd | 2691 |
Starter | 7854 |
Starter | 6548 |
History Results
06 December 2024
1st | 7085 |
2nd | 3284 |
3rd | 2691 |
Starter | 5317 |
Starter | 1873 |
History Results
05 December 2024
1st | 1536 |
2nd | 8461 |
3rd | 5321 |
Starter | 9207 |
Starter | 0198 |
History Results
04 December 2024
1st | 2475 |
2nd | 9473 |
3rd | 2075 |
Starter | 6452 |
Starter | 7317 |
History Results
03 December 2024
1st | 5904 |
2nd | 7592 |
3rd | 3971 |
Starter | 8854 |
Starter | 2687 |
History Results
02 December 2024
1st | 6345 |
2nd | 9217 |
3rd | 8572 |
Starter | 6985 |
Starter | 1158 |
History Results
01 December 2024
1st | 8026 |
2nd | 9763 |
3rd | 8731 |
Starter | 7489 |
Starter | 6351 |
History Results
30 November 2024
1st | 6914 |
2nd | 8924 |
3rd | 3647 |
Starter | 5103 |
Starter | 9510 |
History Results
29 November 2024
1st | 7253 |
2nd | 7883 |
3rd | 6793 |
Starter | 5976 |
Starter | 3687 |
History Results
28 November 2024
1st | 5810 |
2nd | 6491 |
3rd | 2769 |
Starter | 9847 |
Starter | 0375 |
History Results
27 November 2024
1st | 3701 |
2nd | 7913 |
3rd | 3856 |
Starter | 5932 |
Starter | 6917 |
History Results
26 November 2024
1st | 0495 |
2nd | 7264 |
3rd | 5467 |
Starter | 7823 |
Starter | 5472 |
History Results
25 November 2024
1st | 5824 |
2nd | 5784 |
3rd | 2473 |
Starter | 3576 |
Starter | 4785 |
History Results
24 November 2024
1st | 2901 |
2nd | 6479 |
3rd | 7538 |
Starter | 0847 |
Starter | 5732 |
History Results
23 November 2024
1st | 6382 |
2nd | 8165 |
3rd | 4927 |
Starter | 9180 |
Starter | 3085 |
History Results
22 November 2024
1st | 7693 |
2nd | 2475 |
3rd | 3853 |
Starter | 8932 |
Starter | 2746 |